<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the Highlight Factory &#187; ESPN</title>
	<atom:link href="http://hawksbasketblog.com/tag/espn/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawksbasketblog.com</link>
	<description>The Official Blog of the Atlanta Hawks</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#1 vs. #2</title>
		<link>http://hawksbasketblog.com/2009/12/28/1-vs-2/</link>
		<comments>http://hawksbasketblog.com/2009/12/28/1-vs-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:29:44 +0000</pubDate>
		<dc:creator>Jon Newberry</dc:creator>
				<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://hawksbasketblog.com/?p=593</guid>
		<description><![CDATA[Before you start accusing the media of generating hype around this week&#8217;s back-to-back match-up with the Cavs, realize that ESPN&#8217;s John Hollinger uses a mathematical formula for his weekly NBA Power Rankings. His rankings have the Hawks sitting at the top for the second week in a row with the Cavs moving into the second [...]]]></description>
			<content:encoded><![CDATA[<p>Before you start accusing the media of generating hype around this week&#8217;s back-to-back match-up with the Cavs, realize that ESPN&#8217;s John Hollinger uses a mathematical formula for his weekly <a href="http://espn.go.com/nba/hollinger/powerrankings" rel='nofollow'>NBA Power Rankings</a>. His rankings have the Hawks sitting at the top for the second week in a row with the Cavs moving into the second spot after impressive wins over the Lakers and Rockets.</p>
<p>Now whether NBA TV planned well or just got lucky is open for discussion. The Atlanta based operation will host its first original broadcast of a live NBA game with their Fan Night Crew of Ernie Johnson, Kevin McHale and Chris Webber leaving the comforts of the studio to call the game courtside. (<a href="http://www.nba.com/2009/news/12/17/fannight.atlanta/" rel='nofollow'>Full Story</a>) Previously, the all-NBA channel exclusively featured feeds from team-produced broadcasts such as the Hawks games on SportsSouth and Fox Sports South.</p>
<p>Many around the league will be watching this &#8220;mini-series&#8221; to see if the Hawks can convince the last handful of doubters that they deserve to be thought of as contenders in the East.</p>
<p>Bottom line is, if you are a fan of this year&#8217;s Hawks or of the NBA as a whole, Tuesday and Wednesday are must watch games. Tickets are sold out for the Highlight Factory, so check out what&#8217;s available on <a href="http://www.nba.com/hawks/tickets/vsCLE_122909.html" rel='nofollow'>TicketExchange</a> and make sure you don&#8217;t wait until the last minute to get your seats for big games against the C&#8217;s later in January.</p>
<p>Note: If you haven&#8217;t seen it yet, check out Josh Smith&#8217;s new web site: <a href="http://jsmoove.net/" rel='nofollow'>JSmoove.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawksbasketblog.com/2009/12/28/1-vs-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Big Win in a BIG Way</title>
		<link>http://hawksbasketblog.com/2009/11/14/big-win-in-a-big-way/</link>
		<comments>http://hawksbasketblog.com/2009/11/14/big-win-in-a-big-way/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:00:43 +0000</pubDate>
		<dc:creator>Jon Newberry</dc:creator>
				<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Mike Bibby]]></category>

		<guid isPermaLink="false">http://hawksbasketblog.com/?p=393</guid>
		<description><![CDATA[The Hawks have officially gotten the Celtic monkey off their back. For the first time since the 2006-07 season the Hawks have beaten Boston in the regular season. Winning was impressive (the C&#8217;s only lost to Eastern Conference opponents three times at home last season), but the way the Hawks won should turn some heads. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawks have officially gotten the Celtic monkey off their back. For the first time since the 2006-07 season the Hawks have beaten Boston in the regular season. Winning was impressive (the C&#8217;s only lost to Eastern Conference opponents three times at home last season), but the way the Hawks won should turn some heads.</p>
<p><strong>Defend-Rebound-Hustle</strong><br />
Since Keving Garnett has joined the Celtics they have established a reputation of defense, intensity and rebounding. From the opening tip the Hawks outhustled Boston for loose balls and were tougher when competing for rebounds. In fact, Boston set a season-low for rebounds (29) and a season-high for rebounds allowed (47).</p>
<p><strong>Weathering the Storm</strong><br />
The cold and sloppy stretch in the second quarter could have lingered into the second half and effected the outcome of the game. Seven turnovers in the quarter, and the momentum established early was completely lost. Then, in the second half, Atlanta tightened up (only three turnovers) and the Jamal, Joe and Mike all found their rythm. The team weathered the storm and found a way to win in a hostile environment.</p>
<p><strong>New Guys Step Up</strong><br />
Jamal Crawford had 16 of his 18 points in the second half and seemed to be able to get his pull-up jumper off anytime he wanted. Joe Smith also made big contributions scoring two big baskets and drawing an offensive foul from Sheed early in the fourth quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawksbasketblog.com/2009/11/14/big-win-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Warm Up Your DVRs Sportsfans</title>
		<link>http://hawksbasketblog.com/2009/10/31/warm-up-your-dvrs-sportsfans/</link>
		<comments>http://hawksbasketblog.com/2009/10/31/warm-up-your-dvrs-sportsfans/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:31:10 +0000</pubDate>
		<dc:creator>Jon Newberry</dc:creator>
				<category><![CDATA[Hawks]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://hawksbasketblog.com/?p=345</guid>
		<description><![CDATA[As far as anyone can tell, Sunday will be the first time in history all four major North American sports leagues will be in action in games that actually mean something. The NBA, NHL and NFL all have regular season games scheduled, and the Phillies will be hosting the Yankees in game 4 of the [...]]]></description>
			<content:encoded><![CDATA[<p>As far as anyone can tell, Sunday will be the first time in history all four major North American sports leagues will be in action in games that actually mean something. The NBA, NHL and NFL all have regular season games scheduled, and the Phillies will be hosting the Yankees in game 4 of the World Series. If you buy into the &#8220;soccer is the most popular sport in America&#8221; line, then you also have two MLS playoff games on the docket. Plus, NASCAR is right in the middle of its Chase for the Sprint Cup and will dominate ABC&#8217;s airwaves from Talladega all afternoon.</p>
<p>You get your news &#8220;From the Highlight Factory&#8221;, so we will assume you are most interested in the Hawks game against the Lakers. One of only two times this season that the Hawks will face the defending world champions. Tip-off is at 9:30 pm EST, and you can catch all the action on Fox Sports South HD or listen to the game on 790 The Zone.</p>
<p>Many analysts (TNT&#8217;s Reggie Miller and Kenny Smith among them) have made bold predictions of the Lakers starting 20-1 thanks to an early schedule that is loaded with home games. L.A. earned the title of the best team in the league last season, so it is hard to argue that they shouldn&#8217;t be favored against any opponent when they play at STAPLES Center. Still, this is the NBA. The highest level of basketball in the world, and anybody can beat anybody on a given night. These analysts must have forgotten that the Lakers were beaten by Philly, Detroit and Charlotte at home last season ( and none of those teams finished above .500).</p>
<p>All in all, it should be a great day for sports. Let&#8217;s see if the Hawks can post a &#8216;W&#8217; and work their highlights into the first segment of SportsCenter on Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawksbasketblog.com/2009/10/31/warm-up-your-dvrs-sportsfans/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ESPN Makes It&#039;s Predictions &#8211; High On Hawks</title>
		<link>http://hawksbasketblog.com/2009/09/01/espn-makes-its-predictions-high-on-hawks/</link>
		<comments>http://hawksbasketblog.com/2009/09/01/espn-makes-its-predictions-high-on-hawks/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:28:52 +0000</pubDate>
		<dc:creator>micah hart</dc:creator>
				<category><![CDATA[Hawks]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://hawksbasketblog.com/?p=188</guid>
		<description><![CDATA[Hmmm. This is sort of a weird place to be. I&#8217;m so used to writing this time  of year to tell you why I think the Hawks will be good despite what national prognosticators have to say on the subject. Last year, for example, most observers had Atlanta out of the playoffs. This year however, [...]]]></description>
			<content:encoded><![CDATA[<p>Hmmm. This is sort of a weird place to be. I&#8217;m so used to writing this time  of year to tell you why I think the Hawks will be good despite what national prognosticators have to say on the subject. Last year, for example, <strong><a href="http://sports.espn.go.com/nba/dailydime?page=dime-AtlantaPreview0809" rel='nofollow'>most observers</a></strong> had Atlanta out of the playoffs.</p>
<p>This year however, based on the success of the postseason and the terrific offseason Rick Sund and his staff have put together, there is a lot more optimism out there about our hometown heroes.</p>
<p>ESPN&#8217;s basketball staff is in the middle of some off-season predictions about the upcoming 2009-10 season, and wouldn&#8217;t you know it, they are <strong><a href="http://sports.espn.go.com/nba/news/story?page=OffseasonPredictions09-EastStandings" rel='nofollow'>high on the Hawks</a></strong>:</p>
<p><em>&#8220;ESPN&#8217;s panelists like the Hawks as the Beasts of the Rest in the East once again, expecting the additions of <a href="http://sports.espn.go.com/nba/players/profile?playerId=165" rel='nofollow'>Jamal Crawford</a> and <a href="http://sports.espn.go.com/nba/players/profile?playerId=788" rel='nofollow'>Joe Smith</a> to keep them in the No. 4 slot. If our Eastern Conference prognostications are accurate, the Hawks will again host the Miami Heat in Game 1 of Round 1 when the playoffs begin next April.&#8221;</em></p>
<p>The perception as of now seems to be that there is still a clear pecking order at the top of the Eastern Conference with Cleveland, Boston, and Orlando, but that the Hawks are at the top of the list of teams looking to break up that hegemony.</p>
<p>As the season draws closer, we&#8217;ll take a closer look at the teams in the East to see if the current pecking order is still intact.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawksbasketblog.com/2009/09/01/espn-makes-its-predictions-high-on-hawks/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
